<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Integrated Maternal and Pediatric Care</JournalTitle>
				<Issn>3134-0792</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>AI in Maternal and Neonatal Medicine: Tool, Not Replacement</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>56</FirstPage>
			<LastPage>57</LastPage>
			<ELocationID EIdType="pii">475</ELocationID>
			
<ELocationID EIdType="doi">10.18502/wjpn.v7i2.20445</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahta</FirstName>
					<LastName>Mazaheri</LastName>
<Affiliation>Mother and Newborn Health Research Center, Comprehensive Research Institute for Maternal and Child Health, Shahid Sadoughi University of Medical Sciences,Yazd, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>Artificial intelligence (AI) applications are rising in scientific writing, research, and clinical studies. However, the application of AI in scientific research has both positive and negative aspects. In maternal and neonatal studies, AI algorithms are able to identify complicated patterns and predict the risks of occurrences such as preeclampsia or neonatal sepsis. However, no predictive model or computer program has the ability to replace clinical expertise, experience, or emotional understanding. The issues of ethics and law, which relate to aspects such as data privacy, accountability, and bias, should be addressed. The issue addressed in this editorial pertains to adopting a balanced perspective regarding the use of AI in scientific research.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Artificial intelligence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ethics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Infant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Peer Review</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wjpn.ssu.ac.ir/article_475_489c427d6d8d23d502422de2679af738.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Integrated Maternal and Pediatric Care</JournalTitle>
				<Issn>3134-0792</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Histopathological Spectrum of Duodenal Biopsies in Seropositive Pediatric Celiac Disease: A Retrospective Study from Yazd, Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>58</FirstPage>
			<LastPage>63</LastPage>
			<ELocationID EIdType="pii">452</ELocationID>
			
<ELocationID EIdType="doi">10.18502/wjpn.v7i2.20446</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Vajihinejad</LastName>
<Affiliation>Department of Pathology, School of Medicine, Shahid Sadoughi Hospital, Shahid  Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Monireh</FirstName>
					<LastName>Sadri</LastName>
<Affiliation>Department of Pathology, School of Medicine, Shahid Sadoughi Hospital, Shahid  Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saadat</FirstName>
					<LastName>Eslami</LastName>
<Affiliation>Department of Pathology, School of Medicine, Shahid Sadoughi Hospital, Shahid  Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Celiac disease (CD) is an immune-mediated enteropathy triggered by gluten, with a global prevalence of approximately 1%. It is strongly associated with HLA-DQ2 and HLA-DQ8 haplotypes. Serological markers, particularly anti-tissue transglutaminase (tTG) immunoglobulin A (IgA), play a pivotal role in screening and diagnosis. This study aimed to evaluate the clinicopathological characteristics of duodenal biopsy specimens from patients with elevated serum tTG IgA levels.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;This retrospective cross-sectional study analyzed 213 pediatric patients (age ≤16 years) with elevated anti-tTG IgA levels who underwent duodenal biopsy at Shahid Sadoughi Hospital, Iran (2016-2020). Demographic, clinical, and histopathological data were collected from medical records. Duodenal biopsies were classified using the Marsh-Oberhuber system. Statistical analysis was performed using SPSS version 22.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The cohort Included 131 females (61.5%) and 82 males (38.5%), with a mean age of 5.9 years. Abdominal pain (58.7%) and failure to thrive (39%) were the most common clinical manifestations. Histopathological analysis revealed Marsh 3 lesions in 77% of cases (3a: 25.8%, 3b: 39.9%, 3c: 11.3%), while mild changes (Marsh 1-2) were observed in 23%. No significant association was found between Marsh classification and gender (P = 0.36).&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Elevated anti-tTG IgA levels strongly predict severe mucosal damage in pediatric celiac disease, indicating that serology-based diagnosis could potentially reduce the need for invasive biopsies. Establishing validated antibody thresholds may allow for less invasive diagnostic approaches.                                                                                                                           </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Celiac disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">anti-tTG IgA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Duodenal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">biopsy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pediatrics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">histopathology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wjpn.ssu.ac.ir/article_452_983000a5d9672c2955bc23a53f87c683.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Integrated Maternal and Pediatric Care</JournalTitle>
				<Issn>3134-0792</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of the Effect of Inhaled Salbutamol in the Treatment of Neonates with a Diagnosis of TTN</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>64</FirstPage>
			<LastPage>71</LastPage>
			<ELocationID EIdType="pii">476</ELocationID>
			
<ELocationID EIdType="doi">10.18502/wjpn.v7i2.20447</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hasan</FirstName>
					<LastName>Vahedi-Zarch</LastName>
<Affiliation>Student Research Committee, School of Medicine, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohamad Hosein</FirstName>
					<LastName>Lookzadeh</LastName>
<Affiliation>Mother and Newborn Health Research Center, Comprehensive Research Institute for Maternal and Child Health, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahmood</FirstName>
					<LastName>Noorishadkam</LastName>
<Affiliation>Mother and Newborn Health Research Center, Comprehensive Research Institute for Maternal and Child Health, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Reza</FirstName>
					<LastName>Mirjalili</LastName>
<Affiliation>Mother and Newborn Health Research Center, Comprehensive Research Institute for Maternal and Child Health, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammadreza</FirstName>
					<LastName>Gholami Banadkoki</LastName>
<Affiliation>Student Research Committee, School of Medicine, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Farimah</FirstName>
					<LastName>Shamsi</LastName>
<Affiliation>Department of Biostatistics and Epidemiology, School of Public Health, Shahid Sadoughi
University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Transient tachypnea of the newborn (TTN), the most common cause of transient respiratory distress in neonates, occurs due to insufficient or delayed absorption of fetal alveolar fluid immediately after birth. Given the limited number of studies evaluating the effectiveness of inhaled salbutamol in TTN patients, this study aimed to assess the therapeutic effects of inhaled salbutamol and to investigate its potential side effects.
&lt;strong&gt;Methods:&lt;/strong&gt; This study was a double-blind randomized clinical trial involving 100 infants with a gestational age of at least 35 weeks, who were diagnosed with TTN. The infants were randomly assigned into two groups. Within the first 6 hours after birth, the intervention group received inhaled salbutamol, while the control group received normal saline, both administered nebulization. The effectiveness of salbutamol on clinical and laboratory parameters, as well as its potential side effects, was examined in infants with TTN.                                                                     
&lt;strong&gt;Results:&lt;/strong&gt; The TTN score decreased significantly in the salbutamol group at 1 and 6 hours after the intervention compared with the control group. Additionally, the time required to initiate oral feeding was longer in the group receiving salbutamol. However, regarding the length of hospitalization, duration of oxygen therapy, and other clinical parameters, no significant difference was observed between the two groups.
&lt;strong&gt;Conclusion:&lt;/strong&gt; Since no significant differences were observed in major clinical outcomes between the groups, inhaled salbutamol may be considered a safe and potentially effective therapeutic option for infants with TTN.                                                                                                                                                                  </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Transient tachypnea</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Respiratory distress</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Salbutamol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oxygen therapy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wjpn.ssu.ac.ir/article_476_74eb3f6a6edce696d4bdfbf9b2ea23e7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Integrated Maternal and Pediatric Care</JournalTitle>
				<Issn>3134-0792</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Statistical Analysis of Normal CT Scans in Children Aged 10 and Below at Shahid Sadoughi Hospital, Yazd: A Two-Year Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>72</FirstPage>
			<LastPage>77</LastPage>
			<ELocationID EIdType="pii">477</ELocationID>
			
<ELocationID EIdType="doi">10.18502/wjpn.v7i2.20448</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Yasin</FirstName>
					<LastName>Shafiei</LastName>
<Affiliation>School of Medicine, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Nafisi Moghadam</LastName>
<Affiliation>Department of Radiology, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Rajabi</LastName>
<Affiliation>Department of Tissue Engineering and Applied Cell Science, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Kazem</FirstName>
					<LastName>Razavi</LastName>
<Affiliation>Department of Radiology, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Rashid</FirstName>
					<LastName>Namordi</LastName>
<Affiliation>Department of Radiology, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nasim</FirstName>
					<LastName>Namiranian</LastName>
<Affiliation>Department of social medicine, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Khaleghi</LastName>
<Affiliation>Department of Radiology, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; With the growing frequency of CT scans in children and the importance of limiting radiation exposure in early life, this study investigated the prevalence of normal CT scans among CT examinations in children aged ≤ 10. The research conducted a two-year period (2020-2022) aimed to describe on the distribution of normal and abnormal CT scan results in pediatric patients, emphasizing the need for prudent use of CT imaging.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;A descriptive cross-sectional study was carried out, examining the medical records of children aged ≤10 years who underwent CT scans at Shahid Sadoughi Hospital in Yazd from 2020 to 2022. Organ-specific distributions of CT scans by anatomical region were analyzed, and the relationship between CT results, gender, age, and type of CT scan was assessed.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; From a total of 945 CT scans conducted on children, 30.3% were normal, while 69.7% showed abnormalities. Organ-specific distributions varied across anatomical regions, with lung (55.6%) being the most examined organ. There was no statistically significant association between CT results and gender or type of CT scan. The findings emphasize the necessity for judicious use of CT imaging in pediatric patients to minimize potential health risks associated with excessive radiation exposure.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; The study showed that 30.3% of CT scans in children were normal, underscoring the importance of appropriate CT scan utilization. While CT scans are beneficial when medically necessary, overuse could pose potential public health challenges. Public awareness and education are essential to ensure the judicious and justified use of CT scans in pediatric healthcare.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Computed Tomography (CT) scan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Children</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Radiation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diagnostic imaging</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wjpn.ssu.ac.ir/article_477_ba6da4ef755f0c31c60944fb85bcf2db.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Integrated Maternal and Pediatric Care</JournalTitle>
				<Issn>3134-0792</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis of the AMH rs10407022 Polymorphism Reveals Monomorphism in an Iranian IVF Cohort Consistent with POSEIDON Stratification Criteria: A Case-Control Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>78</FirstPage>
			<LastPage>83</LastPage>
			<ELocationID EIdType="pii">478</ELocationID>
			
<ELocationID EIdType="doi">10.18502/wjpn.v7i2.20449</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Dehghanizadeh</LastName>

						<AffiliationInfo>
						<Affiliation>Abortion Research Center, Yazd Reproductive Sciences Institute, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Biology, Science and Arts University, Yazd, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Fateme</FirstName>
					<LastName>Montazeri</LastName>
<Affiliation>Abortion Research Center, Yazd Reproductive Sciences Institute, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Mohsen</FirstName>
					<LastName>Miresmaeili</LastName>
<Affiliation>Department of Biology, Science and Arts University, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Narges</FirstName>
					<LastName>Nikoonahad Lotfabadi</LastName>
<Affiliation>Department of Biology, Science and Arts University, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahdieh</FirstName>
					<LastName>Yavari</LastName>
<Affiliation>Dr. Mazaheri’s Medical Genetics Lab, Yazd, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Poor ovarian response (POR) during in vitro fertilization (IVF) remains a major challenge, adversely affecting both the emotional wellbeing of patients and clinical outcomes. Genetic polymorphisms, particularly in the anti Müllerian hormone (AMH) gene, such as rs10407022, have been suggested to contribute to POR. This study aimed to investigate the association between the rs10407022 polymorphism and POR, as defined by the POSEIDON criteria, among Iranian women.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; In this analytical case-control study, 232 women under 45 years with poor ovarian response according to the POSEIDON criteria and 56 women with normal ovarian response (controls) were included. Demographic, hormonal, and ovarian reserve parameters, including age, BMI, FSH, AMH, and AFC, were recorded. Genotyping of the AMH rs10407022 (G/T) polymorphism was performed using ARMS-PCR, and associations were assessed using logistic regression adjusted for age and BMI.&lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;Cases exhibited significantly lower AMH levels (0.9 ± 0.4 ng/mL vs. 2.6 ± 0.8 ng/mL, p &lt; 0.001), lower AFC, and higher day 3 FSH compared to controls. Notably, all participants in both groups had only the GT genotype for rs10407022, with no GG or TT genotypes observed. This finding indicates that the rs10407022 locus was monomorphic in this Iranian cohort, precluding any significant association with POR.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; The AMH rs10407022 polymorphism was monomorphic in this Iranian population, exhibiting only the GT genotype. While significant differences in hormonal markers were observed between POR and normal responders, this single nucleotide polymorphism (SNP) did not account for the variability in ovarian response. Further large-scale, multiethnic studies are warranted to elucidate the genetic underpinnings of POR.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Anti-Müllerian Hormone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">FSH</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ovarian Reserve</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fertilization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">In Vitro</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polymorphism</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wjpn.ssu.ac.ir/article_478_57f62631361aa71e9d7c86220e15c6a7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Integrated Maternal and Pediatric Care</JournalTitle>
				<Issn>3134-0792</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Therapeutic Potential of Mesenchymal Stem Cells and MSC-derived Extracellular Vesicles for Bronchopulmonary Dysplasia: From Preclinical Promise to Clinical Trials</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>84</FirstPage>
			<LastPage>95</LastPage>
			<ELocationID EIdType="pii">453</ELocationID>
			
<ELocationID EIdType="doi">10.18502/wjpn.v7i2.20450</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Faezeh Sadat</FirstName>
					<LastName>Azad</LastName>
<Affiliation>Department of Molecular Medicine, School of Advanced Medical Technologies, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Zare</LastName>
<Affiliation>Department of Medical Genetics and Molecular Medicine, School of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hanieh</FirstName>
					<LastName>Shafienia</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Molecular Medicine, School of Advanced Medical Technologies, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Mother and Newborn Health Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Bronchopulmonary dysplasia (BPD) is the most common respiratory complication in infants born extremely preterm. Despite advances in neonatal care, including improved respiratory support, nutrition, and infection control, no definitive cure for BPD has been identified. This study aimed to synthesize contemporary evidence on mesenchymal stem cell (MSC)-based strategies and MSC-derived extracellular vesicles (MSC-EVs) for BPD, and to discuss their therapeutic potential and remaining challenges.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; This study reviews clinical and preclinical data across multiple models to evaluate the therapeutic effects of MSCs and MSC-EVs for the treatment of BPD.&lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;The reviewed literature highlights that both MSCs and MSC-EVs improve alveolar and vascular development, reduce inflammation and fibrosis, and mitigate pulmonary hypertension. MSC-EVs offer cell-free advantages, including reduced immunogenicity, lower tumorigenic risk, enhanced stability, and tunable targeting. Although MSCs and MSC-EVs hold substantial promise, Phase 1 safety data for EV-based therapies in neonates are lacking, underscoring the necessity of early clinical trials to define tolerability and pharmacodynamics.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Transformative advances have been made in the treatment of well-recognized BPD. The field is moving toward standardized EV production, definitive trial design, and exploration of MSC-EV–based therapies as safer, scalable medical countermeasures, with biomarker-guided patient selection and multi-omics integration to refine precision therapy for BPD.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bronchopulmonary Dysplasia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mesenchymal Stem Cells</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Extracellular vesicles</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wjpn.ssu.ac.ir/article_453_304784d442307aad91eeeb796a9b3db1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Integrated Maternal and Pediatric Care</JournalTitle>
				<Issn>3134-0792</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Nutrition and Environmental Factors in the First 1,000 Days of Life: A Decisive Role in Long-Term Health</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>96</FirstPage>
			<LastPage>103</LastPage>
			<ELocationID EIdType="pii">451</ELocationID>
			
<ELocationID EIdType="doi">10.18502/wjpn.v7i2.20451</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyede Maryam</FirstName>
					<LastName>Lotfipur</LastName>

						<AffiliationInfo>
						<Affiliation>Research Center for Nursing and Midwifery Care, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Midwifery, School of Nursing and Midwifery, Geriatric Care Research Center, Rafsanjan University of Medical Sciences, Rafsanjan, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Mahshid</FirstName>
					<LastName>Bokaie</LastName>
<Affiliation>Research Center for Nursing and Midwifery Care, Comprehensive Research Institute for Maternal and Child Health, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; The first 1,000 days of life lay the foundation for health, well-being, learning, and productivity throughout an individual’s lifespan, and also influence the health and well-being of the next generation. This review aimed to examine the role of nutrition and environmental factors during the first 1,000 days of life and their impact on long-term health.
&lt;strong&gt;Methods:&lt;/strong&gt; In this review article conducted in 2025, a targeted search was performed in scientific databases including PubMed, Scopus, Google Scholar, SID, and Iran Medix using keywords such as &lt;em&gt;“first 1,000 days of life,” “early-life nutrition,” “environmental determinants,”&lt;/em&gt; and &lt;em&gt;“long-term health outcomes.”&lt;/em&gt; Relevant studies published between 2000 and 2025 were identified. After an initial screening of 200 articles and assessment based on inclusion criteria (including originality, methodological rigor, direct relevance to the topic, and availability of full text), 13 key studies with the highest relevance and quality were selected for in-depth analysis and presentation of findings.
&lt;strong&gt;Results: &lt;/strong&gt;The first 1,000 days of life are influenced by maternal nutrition during pregnancy, breastfeeding, complementary feeding, and environmental factors such as air pollution, chemical exposures, and socio-economic conditions. These factors influence long-term health into adulthood through epigenetic, metabolic, and neurological mechanisms.
&lt;strong&gt;Conclusion:&lt;/strong&gt; The first 1,000 days represent a critical window of opportunity to positively influence a child’s health trajectory by ensuring optimal nutrition and a supportive environment. Emphasizing early investments in this area appears essential as a key strategy for promoting public health and reducing health inequalities.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Maternal nutrition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environmental exposure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Complementary Feeding</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Disease</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wjpn.ssu.ac.ir/article_451_c3aa3d2553702e633834ebb230355913.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Integrated Maternal and Pediatric Care</JournalTitle>
				<Issn>3134-0792</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>First Report of Concurrent Homozygous LEPR and PKHD1 Pathogenic Variants in a Child with Early-Onset Obesity and Renal Microlithiasis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>104</FirstPage>
			<LastPage>109</LastPage>
			<ELocationID EIdType="pii">454</ELocationID>
			
<ELocationID EIdType="doi">10.18502/wjpn.v7i2.20452</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Somayeh</FirstName>
					<LastName>Talaeipour</LastName>

						<AffiliationInfo>
