<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>World Journal of Peri &amp; Neonatology</JournalTitle>
				<Issn>2645-4068</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Interactions between Maternal Diet during Pregnancy and Neonatal Diabetes Mellitus</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>64</FirstPage>
			<LastPage>66</LastPage>
			<ELocationID EIdType="pii">361</ELocationID>
			
<ELocationID EIdType="doi">10.18502/wjpn.v6i2.15486</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Saeida-Ardekani</LastName>
<Affiliation>Mother and Newborn Health Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Neamatzadeh</LastName>

						<AffiliationInfo>
						<Affiliation>Mother and Newborn Health Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Medical Genetics, School of Medicine, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Gestational Diabetes Mellitus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neonatal diabetes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diet</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Microbiota</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gene expression</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wjpn.ssu.ac.ir/article_361_e0a4e79d50f7b0b55b83874d2dca1ba6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>World Journal of Peri &amp; Neonatology</JournalTitle>
				<Issn>2645-4068</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of the Frequency of IL27 Gene -964 A>G Polymorphism (rs153109) in Infants with a History of Heart Wall Defects in Yazd</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>67</FirstPage>
			<LastPage>74</LastPage>
			<ELocationID EIdType="pii">362</ELocationID>
			
<ELocationID EIdType="doi">10.18502/wjpn.v6i2.15487</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohadeseh</FirstName>
					<LastName>Zare</LastName>

						<AffiliationInfo>
						<Affiliation>Dr. Mazaheri’s Medical Genetics Lab, Yazd, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Biological Sciences, Faculty of Engineering and Science, Science and Arts University, Yazd, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Amaneh</FirstName>
					<LastName>Javid</LastName>
<Affiliation>Department of Biological Sciences, Faculty of Engineering and Science, Science and Arts University, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahdiyeh</FirstName>
					<LastName>Yavari</LastName>
<Affiliation>Dr. Mazaheri’s Medical Genetics Lab, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahta</FirstName>
					<LastName>Mazaheri</LastName>

						<AffiliationInfo>
						<Affiliation>Dr. Mazaheri’s Medical Genetics Lab, Yazd, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Mother and Newborn Health Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Medical Genetics, School of Medicine, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Congenital Heart Disease (CHD) is one of the leading causes of infant mortality with some problems in the heart&#039;s structure at birth. One of the most common congenital heart diseases is the septal defect, in which there is a hole in the wall (septum). Although the etiology of CHD is mainly unknown, numerous studies have suggested both genetic and environmental factors contribute to the development of this disease. This study aims to investigate the frequency of -964 A&gt;G polymorphism (rs153109) in the &lt;em&gt;IL27&lt;/em&gt; gene in infants with CHD in Yazd province, Iran.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; The study included 30 infants with CHD. We genotyped the &lt;em&gt;IL27 &lt;/em&gt;polymorphism by using the PCR- Sequencing technique.&lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;Data revealed that the frequencies of AA, AG, and GG among the population of Yazd province were 40%, 40%, and 20%, respectively. The frequency of A and G alleles were 60% and 40%, respectively.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; The higher frequency of the A allele in patients with CHD compared to the G allele suggests that the A allele may increase atrial septal defect and ventricular septal defect susceptibility in Yazd province. It is recommended that the presence of the A allele and AG genotype be used as a predictor for the development of septal defects.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Congenital heart disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ventricular septal defect</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Atrial septal defect</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Interleukin- 27</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Genes</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wjpn.ssu.ac.ir/article_362_a33f335acd8229c129317e8fa9394030.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>World Journal of Peri &amp; Neonatology</JournalTitle>
				<Issn>2645-4068</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of Treatment Outcomes of High-Flow Nasal Cannula and Nasal Continuous Positive Airway Pressure in Preterm Neonates with Respiratory Distress Syndrome in the NICU of Shahid Sadoughi Hospital in Yazd</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>75</FirstPage>
			<LastPage>82</LastPage>
			<ELocationID EIdType="pii">363</ELocationID>
			
<ELocationID EIdType="doi">10.18502/wjpn.v6i2.15488</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Mokhtary-Hassanabad</LastName>
<Affiliation>Mother and Newborn Health Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Reza</FirstName>
					<LastName>Mirjalili</LastName>
<Affiliation>Mother and Newborn Health Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohamad Hosein</FirstName>
					<LastName>Lookzadeh</LastName>
<Affiliation>Mother and Newborn Health Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahmood</FirstName>
					<LastName>Noorishadkam</LastName>
<Affiliation>Mother and Newborn Health Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Neonatal respiratory distress syndrome (RDS) is a common and urgent condition in newborns, caused by a lack of surfactant production and secretion. This study aimed to compare two non-invasive methods, nasal continuous positive airway pressure (nCPAP) and high-flow nasal cannula (HFNC), for managing RDS.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; The study was conducted in the Neonatal Intensive Care Unit (NICU) of Shahid Sadoughi Hospital between 2020 and 2021 and included 49 premature neonates (with gestation ≤34 weeks and birth weight ≤2,000 g) diagnosed with RDS. The neonates were randomly assigned to either the HFNC group (n = 24) or the nCPAP group (n = 25).&lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;No significant differences in demographic features were observed between the two groups. The HFNC group had lower rates of intubation, shorter hospitalization duration, and less need for full nutritional support and oxygen therapy compared to the nCPAP group, but these differences were not statistically significant. Additionally, there were no significant differences in complications such as traumatic nasal injury, apnea, necrotizing enterocolitis (NEC), bronchopulmonary dysplasia (BPD), pneumothorax, pulmonary hemorrhage, and mortality between the two groups.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; The results of this study suggest that both HFNC and nCPAP are equally effective in treating premature neonates with RDS, with no significant differences in clinical outcomes. Given the cost-effectiveness of HFNC, medical staff expertise, and equipment accessibility, this approach could be considered a viable alternative to nCPAP.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Respiratory Distress Syndrome</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Intubation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Apnea</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Premature</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bronchopulmonary Dysplasia</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wjpn.ssu.ac.ir/article_363_b74918e8613cf357b8e163df1c994602.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>World Journal of Peri &amp; Neonatology</JournalTitle>
				<Issn>2645-4068</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Maternal Risk Factors Associated with Congenital Abnormalities in Infants Born in Yazd from 2018 to 2021</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>83</FirstPage>
			<LastPage>90</LastPage>
			<ELocationID EIdType="pii">364</ELocationID>
			
<ELocationID EIdType="doi">10.18502/wjpn.v6i2.15489</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sedigheh</FirstName>
					<LastName>Ekraminasab</LastName>

						<AffiliationInfo>
						<Affiliation>Mother and Newborn Health Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Hematology and Blood Banking, School of Allied Medical Sciences, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Elahe</FirstName>
					<LastName>Dadbinpour</LastName>
<Affiliation>Department of Medical Ethics and Pediatrics, Faculty of Medicine, Shahed University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Shiva</FirstName>
					<LastName>Rafati</LastName>
<Affiliation>Department of Medical Ethics and Pediatrics, Faculty of Medicine, Shahed University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Dadbinpour</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Medical Genetics, School of Medicine, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Genetic and Environmental Adventures Research Center, School of Abarkouh Paramedicine, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Ghasemi</LastName>
<Affiliation>Department of Midwifery, School of Medicine, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahta</FirstName>
					<LastName>Mazaheri</LastName>

						<AffiliationInfo>
						<Affiliation>Mother and Newborn Health Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Medical Genetics, School of Medicine, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Maternal factors like age, existing medical conditions, and exposure to medications/substances during pregnancy are crucial in the development of congenital anomalies. This study aims to investigate maternal risk factors associated with congenital anomalies in newborns in Yazd from 2018 to 2021.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; This particular research entails a cross-sectional descriptive analysis where the data concerning all live births and their respective mothers from the years 2018 to 2021 in the hospitals situated in Yazd were culled from the database of the National Mother and Newborn Health Registration System affiliated with Shahid Sadoughi University of Medical Sciences.&lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;Over four years, approximately 122,098 mothers&#039; information was recorded in the mother&#039;s information registration system. The outcomes about social factors indicated that 1.3% of mothers with limited educational background and 0.62% of educated mothers had newborns with abnormal conditions. The heightened occurrence of newborns with congenital anomalies among mothers with lower educational attainment in comparison to their educated counterparts was deemed statistically significant (P &lt; 0.001). Moreover, mothers under the age of 19 exhibited a 1.2% frequency of abnormalities, a rate significantly surpassing that of other age brackets.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; The discernment that very young mothers and those with limited education exhibit a higher frequency of abnormalities underscores the necessity for enhanced medical attention and awareness within these specific demographic segments. Nevertheless, further comprehensive inquiries regarding risk factors among mothers and high-risk cohorts are imperative.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Congenital anomalies</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Newborn</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Maternal age</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Risk factors</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wjpn.ssu.ac.ir/article_364_0ef4c42b446b3a751370c017dab0e016.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>World Journal of Peri &amp; Neonatology</JournalTitle>
				<Issn>2645-4068</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Prevalence of Congenital Heart Diseases and Associated Risk Factors among Neonates Admitted to the NICU of Shahid Sadoughi Hospital, Yazd, Iran from 2022 to 2023: A Cross-Sectional Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>91</FirstPage>
			<LastPage>97</LastPage>
			<ELocationID EIdType="pii">366</ELocationID>
			
<ELocationID EIdType="doi">10.18502/wjpn.v6i2.15490</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nima</FirstName>
					<LastName>Nikbin-Kavishahi</LastName>
<Affiliation>Department of Medical Genetics, School of Medicine, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahmood</FirstName>
					<LastName>Noorishadkam</LastName>
<Affiliation>Mother and Newborn Health Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sedigheh</FirstName>
					<LastName>Ekraminasab</LastName>

						<AffiliationInfo>
						<Affiliation>Mother and Newborn Health Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Hematology and Blood Banking, School of Allied Medical Sciences, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Mahta</FirstName>
					<LastName>Mazaheri</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Medical Genetics, School of Medicine, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Mother and Newborn Health Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Congenital heart defects (CHDs) are among the most prevalent congenital defects observed in neonates, leading to structural and functional abnormalities in the heart. This research examines the prevalence of CHDs and its various subcategories among neonates admitted at Shahid Sadoughi Hospital in Yazd, Iran, from 2022 to 2023. The study also aims to assess the presence of risk factors among infants diagnosed with CHDs.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; This is a descriptive cross-sectional study, encompassing all neonates diagnosed with CHDs. Echocardiography was conducted to classify the specific type of CHDs, and a questionnaire was administered to the parents of neonates with CHDs to identify potential risk factors.&lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;Out of 1149 newborns admitted to the hospital in one year, 29 (2.52%) were diagnosed with CHDs, and 9 of them died from the condition. The prevalence of CHDs and the mortality rate were 2.5% and 0.78%, respectively. The most common defect was atrial septal defect (ASD), affecting 19 newborns (65.5% of cases), and 15 newborns exhibited multiple defects within the subtypes of CHDs.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Our research reveals that the incidence of CHDs among newborns in our area was 2.52%, with a mortality rate of 0.78% within a one-year timeframe. More than half of CHD cases were found in offspring of consanguineous unions, suggesting a potential risk factor within the Yazd community, likely linked to the prevalent custom of consanguineous marriages in the region.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Newborn</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Congenital</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heart Defects</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Risk factors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prevalence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Echocardiography</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wjpn.ssu.ac.ir/article_366_0a9db091404a0ee2a6fd9ccc7d2b001e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>World Journal of Peri &amp; Neonatology</JournalTitle>
				<Issn>2645-4068</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Disorders in Amino Acid Metabolism Associated with Seizures</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>98</FirstPage>
			<LastPage>106</LastPage>
			<ELocationID EIdType="pii">365</ELocationID>
			
<ELocationID EIdType="doi">10.18502/wjpn.v6i2.15491</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohamad</FirstName>
					<LastName>Golshan-Tafti</LastName>
<Affiliation>Department of Pediatrics, Islamic Azad University of Yazd, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Kamran</FirstName>
					<LastName>Alijanpour</LastName>
<Affiliation>General Practitioner, Babol University of Medical Sciences, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Bahrami</LastName>
<Affiliation>Student Research Committee, School of Medicine, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Masoudi</LastName>
<Affiliation>General Practitioner, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Alireza</FirstName>
					<LastName>Dastgheib</LastName>
<Affiliation>Department of Medical Genetics, School of Medicine, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Aghasipour</LastName>
<Affiliation>Department of Cancer Biology, College of Medicine, University of Cincinnati, Cincinnati, Ohio, USA</Affiliation>

</Author>
<Author>
					<FirstName>Amirmasoud</FirstName>
					<LastName>Shiri</LastName>
<Affiliation>Student Research Committee, School of Medicine, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Kazem</FirstName>
					<LastName>Aghili</LastName>
<Affiliation>Department of Radiology, School of Medicine, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Neamatzadeh</LastName>
<Affiliation>Mother and Newborn Health Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Seizures are a common presenting manifestation in children with amino acid metabolism disorders such as maple syrup urine disease (MSUD), nonketotic hyperglycinemia, sulfite oxidase deficiency, serine deficiency, and GABA-related disorders. In monoamine biosynthesis disorders, seizures are rare, but paroxysmal dystonia is often misdiagnosed as seizures. Metabolic changes, including amino acid turnover, have been noted during epileptogenesis and chronic epilepsy. Autophagy, a catabolic pathway crucial for maintaining tissue and organism homeostasis, is influenced by amino acids and plays a role in brain physiology and pathology, including epileptic disorders. Amino acid synthesis defects can cause neurological symptoms such as early-onset seizures, mental disability, and skin disorders. Besides neurological symptoms, amino acid metabolism disorders can impact other organ systems, resulting in various clinical manifestations. Early recognition and proper management of these disorders are vital for preventing long-term complications and enhancing patient outcomes. Ongoing research into the complex relationship between amino acid metabolism and neurological function may offer new insights into the pathogenesis of seizures and other neurological disorders.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Seizure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Amino acid deficiency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neurological</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Congenital</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wjpn.ssu.ac.ir/article_365_af2cb109ceb0d9ca1aa915369098aa91.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>World Journal of Peri &amp; Neonatology</JournalTitle>
				<Issn>2645-4068</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Four Patients with Neonatal Diabetes Mellitus and their Outcomes: A Case Series</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>107</FirstPage>
			<LastPage>112</LastPage>
			<ELocationID EIdType="pii">367</ELocationID>
			
<ELocationID EIdType="doi">10.18502/wjpn.v6i2.15492</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Naser Ali</FirstName>
					<LastName>Mirhosseini</LastName>

						<AffiliationInfo>
						<Affiliation>Children Growth Disorder Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Pediatrics, School of Medicine, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Mother and Newborn Health Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Mahmood</FirstName>
					<LastName>Noorishadkam</LastName>
<Affiliation>Mother and Newborn Health Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahsa</FirstName>
					<LastName>Mohammad Amoli</LastName>
<Affiliation>Metabolic Disorders Research Center, Endocrinology and Metabolism Mulecular-Cellular Sciences Institute, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Amir Hossein</FirstName>
					<LastName>Khosravinejad</LastName>
<Affiliation>Department of Pediatrics, School of Medicine, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Neonatal diabetes mellitus (NDM) is a severe type of glucose metabolism disorder that appears in the first months of life and mostly presents with symptoms such as dehydration, inability to gain weight, and in extreme cases, ketoacidosis and coma. Strong evidence shows the benefits of early molecular tests that investigate variability in kATP channels such as KCNJ11, ABCC8, INS gene mutations, and 6q24 abnormalities. In the presence of these genomics changes, switching from Insulin treatment toward high-dose oral sulfonylurea can enhance the course of treatment, prognosis, and quality of life.&lt;br /&gt;&lt;strong&gt;Case Report:&lt;/strong&gt; In this study, we report four cases of neonatal diabetes with different symptoms who were referred to Shahid Sadoughi Medical Center in Yazd, Iran.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; The diagnosis and treatment of NDM is a good model for implementing patient-centered and personalized medicine. For all patients with diabetes diagnosed before the 6&lt;sup&gt;th&lt;/sup&gt; month of their age (even the 12&lt;sup&gt;th&lt;/sup&gt; month), genetic testing should be considered.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Neonatal diabetes mellitus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Glucose metabolism disorder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Insulin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Genetic testing</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wjpn.ssu.ac.ir/article_367_68b4b3cb06def11090799c86a24bef8f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
